Seller represented by:
Marsha Paul
with
M3 REAL ESTATE PROFESSIONALS LLC

- For Rent
- Single Family
8612 Dolce Vita Ln Odessa, FL 33556 Get directions
$2,950,000 $268/Sq. ft.- Stylecontemporary
- Age 16 Years
- MLS# T3230107
- Listed 10 Months 9 Days Ago
Overview
Exquisitely designed waterfront estate located on the coveted LAKE KEYSTONE in the GATED community of Dolce Vita. This well-appointed home provides panoramic views from practically every room and boasts appointments including a dramatic walkway to the elevated portico into the soaring foyer w/hardwood floors opening to the formal living room w/coffered ceilings, gas fireplace, handcrafted wood mantle and triple French doors to the second floor veranda overlooking the picturesque landscaped grounds, chef's kitchen w/crowned cabinetry, granite center island and countertops, top of the line appliances, hardwood floors and restoration hardware lighting all leading to the expansive family room w/elongated windows for the perfect view of the evening sunsets, master suite w/hardwood flooring, morning bar and walk in w/organizers, master bath w/furniture cabinetry, garden tub and separate shower w/body sprayers, private entry from the master to the fully equipped gym, your ELEVATOR takes you upstairs and boasts a MEDIA ROOM w/193" backlit screen, tiered seating and opulent projection/media equipment, en suite guest rooms w/impeccable views and private balcony, downstairs features an expansive game room w/kitchenette, additional media area, mother-in-law suite and 3 car garage (7 CAR GARAGE in total for the car enthusiasts), CONTROL 4 system for automation of lights/sound, new salt pool chlorinator, New ROOF 2016, new garage doors, new restoration hardware lighting throughout and dock/boat house w/ 6500 lb lift!
- Seller represented by:
- REALTOR ® Marsha Paul with M3 REAL ESTATE PROFESSIONALS LLC
Features
Bedrooms
- Bedrooms: 7
Other Rooms
- Bonus Room: 18 x 21
- Bonus Room Level: Third
Bathrooms
- Full Bathrooms: 10
- 1/2 Bathrooms: 1
Garage and Parking
- Number of Garage Spaces: 7
Other Property Info
- County: Hillsborough
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
9 | Hammond Elementary School | PK-5 | 0.7 mi |
4 | Sergeant Paul R Smith Middle School | 6-8 | 3.1 mi |
7 | Steinbrenner High School | 9-12 | 4 mi |
NA | Outreach Christian Private School | PK-5 | 2.4 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 8612 Dolce Vita Ln
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-03-07 | Listed for rent | $2,950,000 | $268 | StellarMLS |
2019-06-10 | Sold | - | - | StellarMLS |
2019-04-09 | Price Changed | $2,249,000 | $204 | StellarMLS |
2019-03-25 | Price Changed | $2,445,000 | $222 | StellarMLS |
2019-02-25 | Price Changed | $2,495,000 | $226 | StellarMLS |
2019-01-17 | Listed | $2,595,000 | $236 | StellarMLS |
2016-08-16 | Listing removed | $9,000 | StellarMLS | |
2016-08-09 | Listed for rent | $9,000 | StellarMLS | |
2016-06-27 | Listing removed | $9,000 | StellarMLS | |
2016-06-27 | Listing removed | $2,700,000 | $245 | StellarMLS |
2016-05-05 | Listed for rent | $9,000 | StellarMLS | |
2016-05-04 | Price Changed | $2,700,000 | $245 | StellarMLS |
2015-07-29 | Price Changed | $2,895,000 | $263 | StellarMLS |
2015-03-30 | Price Changed | $2,995,000 | $272 | StellarMLS |
2015-01-29 | Listed | $3,500,000 | $318 | StellarMLS |
2014-03-24 | Listing removed | $2,650,000 | $241 | StellarMLS |
2012-07-11 | Sold | - | - | Public Record |
2012-07-02 | Listing removed | $2,799,000 | $255 | StellarMLS |
2012-05-21 | Relisted | $2,799,000 | $255 | StellarMLS |
2012-05-18 | Listing removed | $2,799,000 | $255 | StellarMLS |
2012-03-29 | Price Changed | $2,799,000 | $255 | StellarMLS |
2011-06-02 | Price Changed | $2,899,900 | $264 | StellarMLS |
2010-08-06 | Listed | $2,950,000 | $269 | StellarMLS |
2010-05-02 | Listing removed | $2,950,000 | $265 | StellarMLS |
2010-04-17 | Price Changed | $2,950,000 | $265 | StellarMLS |
2010-01-26 | Listing removed | $3,500,000 | $443 | StellarMLS |
2010-01-26 | Listing removed | $3,500,000 | $435 | StellarMLS |
2009-08-06 | Listed | $3,500,000 | $315 | StellarMLS |
2009-02-21 | Listing removed | $4,000,000 | $497 | StellarMLS |
2009-02-07 | Listing removed | $4,000,000 | $497 | StellarMLS |
2008-08-07 | Listed | $4,000,000 | $497 | StellarMLS |
2006-06-22 | Sold | - | - | Public Record |
2005-12-05 | Listed | $3,500,000 | $435 | StellarMLS |
2004-09-02 | Listed | $3,500,000 | $443 | StellarMLS |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 8612 Dolce Vita Ln Odessa, FL 33556 $2,950,000
- 7 beds 10 Baths 1 Partial Bath 10,993 Sq. ft. 51,401 Sq. ft. Lot
Request a Showing of 8612 Dolce Vita Ln, Odessa, FL 33556
-
Marsha Paul
Broker/Owner - M3 Real Estate Professionals LLC Odessa, FL 33556
- Business (813) 601-4752
- Mobile (813) 601-4752
- Email marsha@m3realestateprofessionals.com